OFFICERS OF THE CORPORATION
| Board Chairman Craig Nunez** |
Vice Chairman |
| Treasurer Coleman Rowland** |
Secretary Virginia Li** |
| Senior Chairman Tommy Moore* ** |
Chairman Emeritus Jim R. Smith* |
| Chairman Emeritus Bill J. Kacal* |
President/CEO Michael J. Winckler** |
* Life Member
** Executive Committee Member
BOARD OF DIRECTORS
| Gil Beer | Scott Brooks |
| Sue Burnett | Rich Cain |
| Alvin Gee | Laura Gibson |
| David Hanson | Katrina Johnson |
| Keith Kreuer | Phil Lane |
| George Lindahl* | Allene Lucas* |
| Valerie Toalson | Andrae Turner |
* Life Member
** Executive Committee Member
Foundation Board Of Directors
| President Jim Vanderhider |
Director Gil Beer |
| Treasurer Brett Baucum |
Director Matt Scholin |
| Secretary Margaret Maul Schwartz |
Director David Webster |
| Director Rachel Morico |
Executive Director Michael J. Winckler |
Board of Trustees
| Chair David Webster |
Mark Lee |
| Terri Ammerman | Rick Lowe |
| Lisa Baldon | Sherri Lowe |
| Nancy Battle | Steven Lufburrow, Jr |
| Sharon Birkman | Ben Martins |
| KC Carmody | Mitra Miller |
| Ted Caryl | Derek Munger |
| Mike Conway | Trevor Norris |
| Carlton Cook | Elexa Orrange-Allen |
| Meredith Crockett Soper | Dr. Tom Pace |
| Parker Duffie | Carl Schumacher, Jr. |
| Nickie Dupuis | Robert N. Shaw |
| Mike Eason | Jerry Simon |
| Brian Franklin | Marcus Soper II |
| Richard Geis, M.D. | Mark Soper |
| David Hand | Michael Stryker |
| Richard Hightower | Cynthia Urquhart |
| Dick Hite | Barbara Vilutis |
| John Holstead | Symone White |
| Preston Kamin | Bill Williams |
| Mark Kidd | Candice Williams |
| George Kurisky, Jr. | Doug Wilson |
| Haley Kurisky |
Business Advisory Council (BAC)
A Business Advisory Council (BAC) is a group of local business and community leaders that provide advice and support to Goodwill’s Workforce Development Department. Click here to learn more.
| BAC President Roland Manzano |
BAC Vice Chair Marissa Perez |
| BAC Secretary Lance Jones |
Diane Aguilar |
| Nour Awad | Lisa Baldon |
| Terrence Black | Pam Campbell |
| Eliza Charles | Michael (Mike) Collins |
| Carlton Cook | Roanyela Espinosa |
| Manya Jindal | Keith Kreuer |
| George Kurisky, Jr. | Misha McClure |
| Elexa Orrange-Allen | Stephen Palmerton |
| Janysia Smith | Moises Solis |
| Angela Taylor | Kenyya Thomas |
| Erica Tirado | Marcelo Vilches-Robert |
Community Impact

2,995
Volunteers
13,816
Workforce Development (People Served)
4,142
Workforce Development (People Placed)
21,525
TOTAL PEOPLE SERVED
Business Advisory Council
Information & Frequently Asked Questions
